KVM VPS Plans
CONTROL PANEL INSTALLATION | KVM 4 | KVM 1 | KVM 3 | KVM 2 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $7.50/mo | from $7.50/mo | from $7.50/mo | from $7.50/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 1 | KVM 3 | KVM 2 |
$5.00/mo | $5.00/mo | $5.00/mo | $5.00/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 1 | KVM 3 | KVM 2 |
![]() |
![]() |
![]() |
![]() |
|
$66.00/h | $66.00/h | $66.00/h | $66.00/h | |
VPS Plan Monthly Price | KVM 4 | KVM 1 | KVM 3 | KVM 2 |
$74.00/mo | $15.00/mo | $42.00/mo | $26.00/mo | |